1
/
of
3
Tewaycell 24V 200AH LiFePO4 Battery Built-in Samrt BMS With Bluetooth and Active Balancer
Tewaycell 24V 200AH LiFePO4 Battery Built-in Samrt BMS With Bluetooth and Active Balancer
Regular price
€759,00
Regular price
Sale price
€759,00
Shipping calculated at checkout.
SKU:
Quantity
Couldn't load pickup availability
Note 1:
Models shipped from China with active balancing module!
Note: 3 types model when Ordering:
Have Bluetooth&Self-heating
Have Bluetooth but no Self-heating
No Bluetooth& No Self-heating
Please make sure to choose the correct model as we will ship according to your selection.
Free Shipping & TAX
Our current price is the final price, free shipping and tax, you don't need to pay any other fees.
Description
| Nominal Capacity: | 200Ah |
| Usable Capacity: | 200Ah |
| Nominal Voltage: | 25.6V |
| Energy: | 5120Wh |
| Max.Continuous Load Power: | 5120W |
| Charge Voltage: | 29.2V |
| Charge Method: | CC/CV |
| Preferred Charger: | 29.2V40A |
| Standard Charge Current: | 40A |
| Max.Charge Current: | 200A |
| Discharge Cut-Off Voltage: | 20V |
| Standard Discharge Current: | 40A |
| Max.Continuous Discharge Current: | 200A |
| Max.Discharge Current (5 Seconds): | 400A |
| Cycle Life: | 4000~8000 times |
| Internal Impedance: | ≤40mΩ |
| Dimension (in): | 20.67*10.59*8.58in |
| Weight: Approx. | 82.01lb/37.2kg |
| Working Temp. Range(Charge): | 32℉-122℉/0℃~50℃(No Self-Heating) |
| Working Temp. Range(Discharge): | -4℉-140℉/-20℃~60℃(No Self-Heating) |
| Working Temp. Range(Charge): | -4°F-122°F/-20°C~50°C(Have Self-Heating) |
| Working Temp. Range(Charge): | -4°F-122°F/-20°C~50°C(Have Self-Heating) |
| Smart BMS | Have Bluetooth/No Bluetooth |
| Terminal Type: | M8 |
| Water Dust Resistance: | IP65 |
| Case Material: | ABS |
| CHARGING | |
| Charging Limit Voltage: | 29.2V |
| Over Voltage Disconnect: | 30.0V |
| Over Voltage Reconnect: | 28.4V |
| Balance Charging Voltage: | 28.0V |
| Float Charing Voltage: | 27.6V |
| Boost Charging Voltage: | 27.6V |
| Boost Reconnect Charing Voltage: | 26.2V |
| DISCHARGING | |
| Low Volatage Disconnect: | 21.6V |
| Low Voltage Reconnect: | 24.8V |
| Under Voltage Warning: | 23.2V |
| Under Voltage Warning Reconnect: | 24.0V |
| Discharging Limit Voltage: | 20.8V |
| Over Discharge Disconnect: | 20.8V |
| Over Discharge Reconnect: | 23.2V |
| Over Discharge Delay Time: | 0.8S |




下载文档:
User Manual
Share
