Tewaycell 12V 300AH LiFePO4 Battery Built-in Samrt 200A BMS With Bluetooth, Active Balancer
Tewaycell 12V 300AH LiFePO4 Battery Built-in Samrt 200A BMS With Bluetooth, Active Balancer
SKU:
Couldn't load pickup availability
12V 300Ah LiFePO4 Lithium Battery, Perfect Replacement for Lead-acid Batteries
【Safety】: Tewaycell LiFePO4 Battery 12V 300Ah built-in BMS (Battery Management System) for overcharge/discharge protection, temperature control, over-current, short circuits.
【Supports Power Expansion】: Tewaycell 12V 300Ah LiFePO4 battery supports series or parallel connection to get more capacity.
【Optional Self-Heating Function】:12V 300Ah LiFePO4 battery pack can be equipped with an automatic self-heating function, which will be activated by the BMS when the battery is connected to a charger at -4°F to 41°F(-20℃ to 5℃).
【Applications】: Tewaycell 12V 300Ah Lithium Batteries, Designed for powerful and portable, are light to carry and reliable to power your devices anywhere. Ideal for RV, marine, trailer, camper, solar systems, golf carts, trolling motors, water power supplies, off-grid life, etc.
| Battery Type: | Lithium Iron Phosphate(LiFePO4)- No Self-Heating Function | Lithium Iron Phosphate(LiFePO4)- Have Self-Heating Function |
| Nominal Capacity: | 300Ah | 300Ah |
| Nominal Voltage: | 12.8V | 12.8V |
| Energy: | 3840Wh | 3840Wh |
| Max.Continuous Load Power: | 3840Wh | 3840Wh |
| Charge Voltage: | 14.6V | 14.6V |
| Max.Continuous Discharge Current: | 200A | 200A |
| Max.Discharge Current (5 Seconds): | 400A | 400A |
| Preferred Charger: | 14.6V60A | 14.6V60A |
| Smart Daly BMS: | 200A | 200A |
| Self-Heating Function: | No | Yes |
| Terminal Type: | M8 | M8 |
| Water Dust Resistance: | IP65 | IP65 |
| Case Material: | ABS | ABS |
| Charge Method: | CC/CV | CC/CV |
| Cycle Life: | 4000~8000 times | 4000~8000 times |
| Dimension (in): | L20.55*W10.59*H8.66in | L20.55*W10.59*H8.66in |
| Weight: Approx. | 59.08lb/26.8kg | 59.08lb/26.8kg |
| Working Temp. Range(Charge): | 32℉-122℉/0℃~50℃ | -4℉-122℉/-20℃~50℃ |
| Working Temp. Range(Discharge): | -4℉-140℉/-20℃~60℃ | -4℉-140℉/-20℃~60℃ |
| Storage Temperature: | 14℉-122℉/-10℃-50℃ | 14℉-122℉/-10℃-50℃ |





下载文档:
User Manual
Share
