SRNE48V 10KW Hybrid Off-grid Three Phase Inverter SPI 10KW 230/400Vac Solar Inverter With MPPT Charge Controller Neutral Inverter
SRNE48V 10KW Hybrid Off-grid Three Phase Inverter SPI 10KW 230/400Vac Solar Inverter With MPPT Charge Controller Neutral Inverter
SKU:
Couldn't load pickup availability
The Price listed is the final price! Free shipping, free customs duties and tax, You don't need to pay any other fees.
This model will be shipped from China, and the shipping time is usually 45-60 working days!
SRNE 10KW Hybrid Off-grid Three Phase Inverter Dual MPPT 48V To 230/400VAC Hybrid Solar Inverter
The battery capacity of the correct matching system is determined according to the specific usage requirements of the load and application scenarios, otherwise it will easily lead to insufficient battery capacity or excessive waste of power generation. For details, please refer to the manual recommendation or consult online customer service.
Introduction:
SPI series corresponds to SRNE ASP/ASF series;SPI/ASP/ASF series is a new type of solar energy storage inverter control inverter integrating solar energy storage & utility charging and energy storage, AC sine wave output. It adopts DSP control and features high response speed, reliability, and industrial standard through an advanced control algorithm.
| MODEL | SPI-10K-H3P | SPI-12K-H3P | Can Be Set |
| INVERTER OUTPUT | |||
| Rated Output Power | 10,000W | 12.000W | |
| Max.Peak Power | 20,000W | 24,000W | |
| Rated Output Voltage | 230/400Vac,three-phase | √ | |
| Capacity of Motor Load | 6HP | 6HP | |
| Rated Frequency | 50/60Hz | √ | |
| Output Waveform | pure sine wave | ||
| Switching Time | 10ms (typical) | ||
| BATTERY | |||
| Battery Types | Li-ion /Lead-Acid /User Defined | √ | |
| Rated Battery Voltage | 48Vdc | ||
| Voltage Range | 40~60Vdc |
√ |
|
| Max.PV Charging Current | 220A | 260A |
√ |
| Max.Utility /Generator Charging Current | 120A | 120A | √ |
| Max.Hybrid Charging Current | 220A | 260A | √ |
| PV INPUT | |||
| No.of MPPT | 2 | ||
| Max.Input Power | 7,500W/7,500W | 9,000W/9,000W | |
| Max.Input Current | 22A/22A | ||
| Max.Open-circuit Voltage | 800Vdc/800Vdc | ||
| MPPT Operating Voltage Range | 200~650Vdc/200~650Vdc | ||
| UTILITY /GENERATOR INPUT | |||
| Input Voltage Range | phase voltage 170~280V,line voltage 305~485V | ||
| Input Frequency Range | 50/60Hz | ||
| Bypass Overload Current | 29A/35A | ||
| EFFICIENCY | |||
| MPPT Tracking Effciency | 99.9% | ||
| Max.Battery Inverter Effciency | ≥92% | ||
| European Efficiency | 97.5% | 97.5% | |
| GENERAL | |||
| Dimensions | 620*445*130mm | ||
| Weight | 27kg | ||
| Protection Degree | IP20,indoor only | ||
| Ambient Temp | -10~55℃,>45℃ derated | ||
| Noise | <60dB | ||
| Cooling Method | air cooling | ||
| Warranty | 18 months | ||
| COMMUNICATION | |||
| Internal Interface | RS485/CAN/USB /Dry contact | √ | |
| External Module (optional) | Wi-Fi/GPRS | √ | |
| CERTIFICATION | |||
| Safety | IEC62109-1,IEC62109-2,UL1741 | ||
| EMC | EN61000-6-1,EN61000-6-3,FCC15 classB | ||
| RoHS | Yes | ||
Download Document
Share
