1
/
of
5
CORNEX 314Ah LiFePO4 Battery Cells - Brand New Grade A with QR Code
CORNEX 314Ah LiFePO4 Battery Cells - Brand New Grade A with QR Code
Regular price
€319,95
Regular price
Sale price
€319,95
Shipping calculated at checkout.
SKU:
Quantity
Couldn't load pickup availability
CORNEX 314Ah Specification:
Battery brand: CORNEX
Battery model: CORNEX 314Ah
Chemistry: Lithium Iron Phosphate(LiFePO4 or LFP)
Nominal voltage: 3.2V
Operational voltage: 2.5 V – 3.65 V
Nominal capacity: ≥314Ah
AC impedance resistance: ≤0.25mΩ
Weight: 5.4±0.2kg
Dimensions (mm): 207.2*71.7*174±0.5
Terminal: M6
Tightening torque of busbar nuts: 6N.M
Cycle life: ≥6000 cycles (25℃±2℃,1P,2.5V-3.65V)
The charging ratio:1P
The discharge rate: 1P
Maximum charging temp.range: -10℃-55℃
Allowable discharging temp.range: -30℃-55℃
Optimal storage temperature range: 10℃-35℃
Download Document:
CORNEX 314AH LiFePO4 Cell Specification
| MODEL | AO-MB51628-AC380V-12KW-EU | AO-MB51560-AC380V-12KW-EU |
| BATTERY TECHNICAL SPECIFICATION | ||
| Battery Model | MB51628- 300A-HWB | MB51560- 300A-HWB |
| Number of Batteries | 1 | |
| Battery Energy | 32kWh | 28kWh |
| Actual Total Battery Capacity | 628AH (16S2P) | 560AH(16S2P) |
| Weight | 272KG | 266KG |
| Dimension L×D×H(mm) | 750*500*845mm | 750*500*845mm |
| Battery Type | LiFePO4 | |
| Battery Rated Voltage | 51.2V | |
| Battery Working Voltage Range | 44.8~57.6V | |
| Maximum Charging Current | 300A | |
| Maximum Discharging Current | 300A | |
| DOD | 80% | |
| Designed Life-span | >10000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD, Until 80%Capacity. | |
| INVERTER TECHNICAL SPECIFICATION | ||
| Inverter model | SPI-12K-H3P | |
| PV CHARGE | ||
| Solar Charge Type | MPPT*2 | |
| Maximum Input Power | 9000W/9000W | |
| PV Charging Current Range | 22A+22A | |
| PV Operating Voltage Range | 800Vdc/800Vdc | |
| MPPT Voltage Range | 200-650Vdc | |
| AC CHARGE | ||
| Frequency Range | 50/60Hz | |
| Input Voltage Range | phase voltage 170~280V, line voltage 305~485V | |
| Bypass Overload Current | 35A | |
| AC OUTPUT | ||
| Rated Output Power | 12000W | |
| Max.Peak Power | 24000W | |
| Rated OutputVoltage | 230/400Vac(three-phase) | |
| Load Capacity of Motors | 6HP | |
| Rated AC Frequency | 50/60Hz | |
| Waveform | Pure Sine Wave | |
| Switch Time | 10ms(typical) | |
| BATTERY INVERTER OUTPUT | ||
| Rated Output Power | 12000W | |
| Maximum Peak Power | 24000W | |
| Power Factor | 1 | |
| Rated OutputVoltage (Vac) | 230/400Vac(three-phase) | |
| Frequency | 50Hz±0.3Hz/60Hz±0.3Hz | |
| Auto Switch Period | <15ms | |
| THD | <3% | |
| GENERAL DATA | ||
| Protection Degree | IP20, Indoor Only | |
| Operating Temperature Range | -15~55℃, >45℃ derated | |
| Noise | <60dB | |
| Cooling Method | Internal Fan | |
| COMMUNICATION | ||
| Embedded Interfaces | RS485/CAN/USB/Dry contact | |
| External Modules(Optional) | Wi-Fi/GPRS | |
Share
