Tewaycell 51.2V 400Ah 20kWh All-in-one Mobile ESS Built-in 10kW Hybrid off-grid Inverter,BMS,Equalization Module
Tewaycell 51.2V 400Ah 20kWh All-in-one Mobile ESS Built-in 10kW Hybrid off-grid Inverter,BMS,Equalization Module
SKU:
Couldn't load pickup availability
Free Shipping & TAX:
Our current price is the final price, free shipping and tax, you don't need to pay any other fees.
This model will be shipped from China, about 45-60 working days after shipment!
【Energy Expansion】: Tewaycell 51.2V 20kWh All-in-one battery built-in 10KW inverter, it can connect 20KWH battery (TW-MB51400-200A-HWB-CN) to expand capacity, and the battery model must be the same.
【Usage】: Tewaycell 20kWh All-in-one lifepo4 lithium battery built-in 10kw inverter, and there are 2 options---single phase or three phase, perfect for solar home systems, power outages, off-grid living.
【Feature】: Tewaycell 20kWh All-in-one ESS offers outstanding safety, high energy density, long life, excellent temperature performance, and eco-friendly power generation.
【Note】:If you want to connect products in parallel, it is recommended to order them all at once, because products purchased at different times use different batches of lifepo4 cells. In this case, when connecting them in parallel, the product differentiation will be relatively obvious.



| Model | TW-AO-MB51400-10KW |
| BATTERY TECHNICAL SPECIFICATION | |
| Battery Energy | 20480wh |
| Battery Capacity | 400Ah |
| BatteryType | LiFePO4 |
| Battery Rated Voltage | 51.2V |
| Battery Working Voltage Range | 44.8~57.6V |
| Maximum Charging Current | 200A |
| Maximum Discharging Current | 200A |
| DOD Designed Life-span | 80% >6000 Cycles @ 0.2c/25'℃ charging/Discharging at 80%DoD,Until 80% |
| INVERTER TECHNICAL SPECIFICATION | |
| INVERTER TECHNICAL | TW-ASF48100U200-H |
| PV CHARGE | |
| Solar Charge Type | MPPT |
| Maximum Output Power | 5500W+5500W |
| Maximum PV Charging Current | 22+22A |
| Maximum PV Operating Voltage | 500Vdc+500Vdc |
| MPPT Voltage Range | 125-425Vdc |
| AC CHARGE | |
| AC Charging Current Range | 0~120A |
| Input Voltage Range | 90-140Vac |
| Input frequency range | 50/60H |
| Bypass Overload phase Current | 63A |
| ACOUTPUT | |
| Rated Output Power | 10000W |
| Max.Peak Power | 20000W |
| Rated Output Voltage | 120/240Vac(split phase/single phase) |
| Frequency | 50Hz+0.3Hz/60Hz+0.3Hz |
| Load Capacity of Motors | 1HP |
| Wave form | Pure Sine Wave |
| Switching time | 10ms(Typical value) |
| BATTERY INVERTER OUTPUT | |
| Rated Output Power | 10000W |
| Maximum Peak Power | 20KVA |
| Power Factor | 1 |
| Rated Output Voltage (Vac) | 120/240Vac(split phase/single phase) |
| Frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
| GENERAL DATA | |
| Communication | RS485/CAN/WIFI |
| Storage time/temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
| Charging temperature range | 0〜45℃ |
| Discharging temperature range | -10〜45℃ |
| Operation Humidity | 5% 〜 85% |
| Nominal Operation Altitude | <2000m |
| Cooling Mode | Force-Air Cooling |
| Ingress Protection Rating | IP20 |
| Recommended Operation Environment | Indoor |
Download Document
Share
