New - EVE 280K LiFePO4 Battery Cells - Brand New Grade A with QR Code
New - EVE 280K LiFePO4 Battery Cells - Brand New Grade A with QR Code
SKU:
Couldn't load pickup availability
EVE 280K Specification:
Battery brand: EVE
Battery model: LF280K (New - EVE 280K LiFePO4 Battery Cells; V3 Version)
Chemistry: Lithium Iron Phosphate(LiFePO4 or LFP)
Nominal voltage: 3.2V
Operational voltage: 2.5 V – 3.65 V
Nominal capacity: 280Ah
Actual capacity: 280Ah-308Ah
AC impedance resistance: ≤0.25mΩ, AC, 1kHz, 40%SOC
Weight: 5.49±0.3kg
Dimensions (mm): 207.2*71.7*173.7±0.5
Terminal: M6
Cycle life: ≥6000 cycles (0.5C/0.5C, 25±2℃, SOC≥80%)
Standard charge/discharge current: 0.5C/0.5C
Standard charge/discharge cut-off Voltage: 3.65V/2.5V
Max Continuous charge/discharge current: 1C/1C
Max Pulse charge/discharge current(60s): 2C/2C
Recommended SOC window: 10%~90%
Residual Capacity loss: Per month≤3.0%
Charging temperature: 0℃~55℃
Discharging temperature: -20℃~55℃
Download Document:
New - EVE 280K LiFePO4 Battery Cells Specification电池规格.pdf
| MODEL | AO-MB51628-AC380V-12KW-EU | AO-MB51560-AC380V-12KW-EU |
| BATTERY TECHNICAL SPECIFICATION | ||
| Battery Model | MB51628- 300A-HWB | MB51560- 300A-HWB |
| Number of Batteries | 1 | |
| Battery Energy | 32kWh | 28kWh |
| Actual Total Battery Capacity | 628AH (16S2P) | 560AH(16S2P) |
| Weight | 272KG | 266KG |
| Dimension L×D×H(mm) | 750*500*845mm | 750*500*845mm |
| Battery Type | LiFePO4 | |
| Battery Rated Voltage | 51.2V | |
| Battery Working Voltage Range | 44.8~57.6V | |
| Maximum Charging Current | 300A | |
| Maximum Discharging Current | 300A | |
| DOD | 80% | |
| Designed Life-span | >10000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD, Until 80%Capacity. | |
| INVERTER TECHNICAL SPECIFICATION | ||
| Inverter model | SPI-12K-H3P | |
| PV CHARGE | ||
| Solar Charge Type | MPPT*2 | |
| Maximum Input Power | 9000W/9000W | |
| PV Charging Current Range | 22A+22A | |
| PV Operating Voltage Range | 800Vdc/800Vdc | |
| MPPT Voltage Range | 200-650Vdc | |
| AC CHARGE | ||
| Frequency Range | 50/60Hz | |
| Input Voltage Range | phase voltage 170~280V, line voltage 305~485V | |
| Bypass Overload Current | 35A | |
| AC OUTPUT | ||
| Rated Output Power | 12000W | |
| Max.Peak Power | 24000W | |
| Rated OutputVoltage | 230/400Vac(three-phase) | |
| Load Capacity of Motors | 6HP | |
| Rated AC Frequency | 50/60Hz | |
| Waveform | Pure Sine Wave | |
| Switch Time | 10ms(typical) | |
| BATTERY INVERTER OUTPUT | ||
| Rated Output Power | 12000W | |
| Maximum Peak Power | 24000W | |
| Power Factor | 1 | |
| Rated OutputVoltage (Vac) | 230/400Vac(three-phase) | |
| Frequency | 50Hz±0.3Hz/60Hz±0.3Hz | |
| Auto Switch Period | <15ms | |
| THD | <3% | |
| GENERAL DATA | ||
| Protection Degree | IP20, Indoor Only | |
| Operating Temperature Range | -15~55℃, >45℃ derated | |
| Noise | <60dB | |
| Cooling Method | Internal Fan | |
| COMMUNICATION | ||
| Embedded Interfaces | RS485/CAN/USB/Dry contact | |
| External Modules(Optional) | Wi-Fi/GPRS | |
Share
